Smart Steps follows Baltimore City Public Schools' (BCPSS) schedule for weather related emergencies.
NEW: JOIN OUR EMERGENCY NOTIFICATION LIST!
Sign up for email rewards to receive emails regarding schedule changes!
Note the following policy details:
| @Pimlico | @Greenspring Overlook | @Penn Square | @RBS & @ KIPP |
BCPSS cancels all classes | Closed | Closed | Closed | Closed |
BCPSS opens 1 hour late | Opens at 7:00 No AM care* | Opens at 8:00 | Opens at 8:00 | No AM care* |
BCPSS opens 2 hours late | Opens at 8:00 No AM care* | Opens at 9:00 | Opens at 9:00 | No AM care* |
BCPSS closes half day | Closes at 12:00 No PM care* | Closes at 12:00 | Closes at 12:00 | No PM care* |
BCPSS closes 2 hours early | Closes at 4:00 No PM care* | Closes at 4:00 | Closes at 4:00 | No PM care* |
BCPSS closes 1 hour early | Closes at 5:00 No PM care* | Closes at 5:00 | Closes at 5:00 | No PM care* |
BCPSS cancels after school activities | No PM van** | No PM van** | No PM van** | No PM van** |
BCPSS alters its schedule with late start or early dismissal | ALL VAN SERVICE SUSPENDED | ALL VAN SERVICE SUSPENDED | ALL VAN SERVICE SUSPENDED | ALL VAN SERVICE SUSPENDED |
* AM/PM care is offered to school age students transported to/from school. Since transportation is not offered during BCPSS schedule alterations, school age care (AM/PM) is suspended as listed above.
** PM van is van service offered from the center to home at the end of the day.
Due to the condition of the streets/routes used to transport our children to/from home/school/center, transportation is always suspended when BCPSS changes its schedule due to weather.
This policy is in place to keep your child and our staff safe!